Ledger is pulling the latest numbers…
Every client, their AI team and who on your staff looks after them.
Sorted by what needs you most
| Client | Plan | Health | Approvals | Status | |
|---|---|---|---|---|---|
Summit Roofing Co. Roofing · Local | growth | 64 −5 | 12 | At risk | |
Harbor & Pine Coffee Coffee · E-commerce + cafés | growth | 86 +4 | 9 | Active | |
Ridgeway Outdoor Supply Outdoor gear · E-commerce | scale | 90 +3 | 4 | Active | |
Lakeview Family Dental Dental · Local | starter | 78 +2 | 3 | Active | |
Bloom Skin Studio Skincare · Local | starter | 71 +9 | 1 | Onboarding | |
Cascade Physio Physiotherapy · Local | starter | 82 +1 | — | Paused |
Roles decide who can approve, publish and see billing
Clients see your brand, not ours